| Sport | Event | Australians Competing | Phase | Time | |||
Medal Event
|
|||||||
|
|
- 44kg - Women | Preliminaries | 2:00 PM | ||||
| Preliminaries | 2:15 PM | ||||||
| - 48kg - Men | Preliminaries | 2:30 PM | |||||
| Preliminaries | 2:45 PM | ||||||
| - 44kg - Women | Quarter-finals | 3:00 PM | |||||
| Quarter-finals | 3:15 PM | ||||||
| Quarter-finals | 3:30 PM | ||||||
| Quarter-finals | 3:45 PM | ||||||
| - 48kg - Men | Quarter-finals | 4:00 PM | |||||
| Quarter-finals | 4:15 PM | ||||||
| Quarter-finals | 4:30 PM | ||||||
| Quarter-finals | 4:45 PM | ||||||
| - 44kg - Women | Semi-finals | 6:30 PM | |||||
| Semi-finals | 6:45 PM | ||||||
| - 48kg - Men | Semi-finals | 7:00 PM | |||||
| Semi-finals | 7:15 PM | ||||||
| - 44kg - Women |
|
Finals | 7:30 PM | ||||
| - 48kg - Men |
|
Finals | 7:45 PM | ||||
Medal Event
