| Sport | Event | Australians Competing | Phase | Time | |||
Medal Event
|
|||||||
|
|
46kg - Women |
|
Round 1 HOLLAND Carissa (AUS) vs MERTENS Laura (GER) | 12:00 PM | |||
| 52kg - Women | Round 1 | 12:00 PM | |||||
| 60kg - Women | Round 1 | 12:00 PM | |||||
| 70kg - Women | Round 1 | 12:00 PM | |||||
| Round 2 | 1:20 PM | ||||||
| 60kg - Women | Round 2 | 1:20 PM | |||||
| 52kg - Women | Round 2 | 1:20 PM | |||||
| 46kg - Women |
|
Round 2 HOLLAND Carissa (AUS) vs GANNOUNI Ikram (TUN) | 1:20 PM | ||||
|
|
Round 3 HOLLAND Carissa (AUS) vs LEORDA Iulia (MDA) | 2:40 PM | |||||
| 52kg - Women | Round 3 | 2:40 PM | |||||
| 60kg - Women | Round 3 | 2:40 PM | |||||
| 70kg - Women | Round 3 | 2:40 PM | |||||
| 46kg - Women |
|
5th Place Contest: SERURA Oriannys (VEN) vs HOLLAND Carissa (AUS) | 5:30 PM | ||||
|
Gold Medal Contest | 5:38 PM | |||||
| 52kg - Women |
|
Bronze Medal Contest | 5:46 PM | ||||
|
Gold Medal Contest | 5:54 PM | |||||
| 60kg - Women |
|
Bronze Medal Contest | 6:22 PM | ||||
|
Gold Medal Contest | 6:30 PM | |||||
| 70kg - Women |
|
Bronze Medal Contest | 6:58 PM | ||||
|
Gold Medal Contest | 7:06 PM | |||||
Medal Event
