| Sport | Event | Australians Competing | Phase | Time | |||
Medal Event
|
|||||||
|
|
58kg - Men | Round 1 | 10:30 AM | ||||
| 69kg - Men | Round 1 | 10:30 AM | |||||
| 42kg - Men | Round 1 | 10:30 AM | |||||
| 50kg - Men | Round 1 | 10:30 AM | |||||
| 85kg - Men | Round 1 | 10:30 AM | |||||
| Round 2 | 12:30 PM | ||||||
| 50kg - Men | Round 2 | 12:30 PM | |||||
| 42kg - Men | Round 2 | 12:30 PM | |||||
| 69kg - Men | Round 2 | 12:30 PM | |||||
| 58kg - Men | Round 2 | 12:30 PM | |||||
| Round 3 | 2:30 PM | ||||||
| 69kg - Men | Round 3 | 2:30 PM | |||||
| 42kg - Men | Round 3 | 2:30 PM | |||||
| 50kg - Men | Round 3 | 2:30 PM | |||||
| 85kg - Men | Round 3 | 2:30 PM | |||||
| 42kg - Men |
|
Bronze Medal Contest | 5:30 PM | ||||
|
Gold Medal Contest | 5:42 PM | |||||
| 50kg - Men |
|
Bronze Medal Contest | 5:54 PM | ||||
|
Gold Medal Contest | 6:06 PM | |||||
| 58kg - Men |
|
Bronze Medal Contest | 6:38 PM | ||||
|
Gold Medal Contest | 6:50 PM | |||||
| 69kg - Men |
|
Bronze Medal Contest | 7:22 PM | ||||
|
Gold Medal Contest | 7:34 PM | |||||
| 85kg - Men |
|
Bronze Medal Contest | 8:06 PM | ||||
|
Gold Medal Contest | 8:18 PM | |||||
Medal Event
