| Sport | Event | Australians Competing | Phase | Time | |||
Medal Event
|
|||||||
|
|
3 on 3 - Men | Preliminaries Group A - Match 01 - A2 v A5 | 9:00 AM | ||||
| 3 on 3 - Women | Preliminaries Group A - Match 02 - VAN v CAN | 9:00 AM | |||||
| Preliminaries Group B - Match 04 - SIN v GER | 9:30 AM | ||||||
| 3 on 3 - Men | Preliminaries Group B - Match 03 - B2 v B5 | 9:30 AM | |||||
| Preliminaries Group C - Match 05 - C2 v C5 | 10:00 AM | ||||||
| 3 on 3 - Women | Preliminaries Group C - Match 06 - THA v CHN | 10:00 AM | |||||
|
|
Preliminaries Group D - Match 08 - AUS v CHI | 10:30 AM | |||||
| 3 on 3 - Men | Preliminaries Group D - Match 07 - D2 v D5 | 10:30 AM | |||||
| Preliminaries Group A - Match 09 - A4 v A3 | 11:00 AM | ||||||
| 3 on 3 - Women | Preliminaries Group A - Match 10 - RUS v CIV | 11:00 AM | |||||
| Preliminaries Group B - Match 12 - ANG v USA | 11:30 AM | ||||||
| 3 on 3 - Men | Preliminaries Group B - Match 11 - B4 v B3 | 11:30 AM | |||||
| Preliminaries Group C - Match 13 - C4 v C3 | 12:00 PM | ||||||
| 3 on 3 - Women | Preliminaries Group C - Match 14 - CZE v MLI | 12:00 PM | |||||
| Preliminaries Group D - Match 16 - ITA v FRA | 12:30 PM | ||||||
| 3 on 3 - Men | Preliminaries Group D - Match 15 - D4 v D3 | 12:30 PM | |||||
Medal Event
